Leaderboard - Top 100 players
Rank | Player | Gross Profit | Net Profit |
1 | Wanheda | 6,032,260.77 | 1,005,382.77 |
2 | Vision | 5,381,652.37 | 276,293.37 |
3 | Stoned | 2,340,829.06 | 186,580.06 |
4 | Worthy | 960,931.14 | 69,435.14 |
5 | Letsgoo | 152,530.20 | 62,139.20 |
6 | jhajha | 1,409,025.40 | 37,890.60 |
7 | OPHIGH | 100,827.97 | 25,115.97 |
8 | wanda | 164,306.86 | 20,799.86 |
9 | Rauta | 840,404.68 | 19,436.56 |
10 | Shayle | 42,623.15 | 14,248.15 |
11 | Justpangit | 39,072.00 | 12,089.09 |
12 | Someone | 115,076.01 | 11,175.71 |
13 | Crashkinggg | 21,886.67 | 10,501.67 |
14 | aiden | 80,191.04 | 10,486.04 |
15 | Bolt | 10,083.87 | 9,835.87 |
16 | Deca | 9,350.52 | 9,078.52 |
17 | mkenya2 | 58,723.23 | 8,258.23 |
18 | Ialem2 | 358,827.99 | 6,557.99 |
19 | Blablabla | 11,493.85 | 5,850.85 |
20 | ohemgee | 50,894.83 | 5,251.83 |
21 | Rubirath | 25,587.59 | 2,862.59 |
22 | meme | 210,588.28 | 2,317.28 |
23 | crashLanding | 5,723.10 | 2,172.10 |
24 | maxi | 138,629.63 | 1,013.63 |
25 | Starter | 4,960.88 | 967.88 |
26 | parcha | 1,904.67 | 257.67 |
27 | Jack | 32.70 | 32.70 |
28 | hunter | 25,735.01 | 21.01 |
29 | ichrettediewelt | 5.71 | 5.71 |
30 | goomoogle | 5.95 | 1.95 |
31 | Joya | 5.32 | 1.32 |
32 | crashking | 0.41 | 0.41 |
33 | AppleGuy | 0.02 | 0.02 |
34 | loveboat | 27.23 | -3.77 |
35 | 2dee | 71.76 | -48.24 |
36 | Testingbrave | 46.24 | -53.76 |
37 | shinhouse123 | 3,854.67 | -246.33 |
38 | Tieur | 88,589.51 | -454.49 |
39 | Shoaz | 37.86 | -499.14 |
40 | Satr9 | 1,247.53 | -499.47 |
41 | Chase | 16,056.42 | -653.58 |
42 | kandra | 41,294.08 | -874.92 |
43 | zah2 | 29,818.35 | -985.65 |
44 | StanSmirnoff | 1,442.03 | -999.97 |
45 | GoodLuck | 9,264.39 | -1,107.62 |
46 | per0ken | 716.39 | -1,110.61 |
47 | Chule08 | 3.82 | -1,257.18 |
48 | Mindfresh | 11,747.63 | -1,491.37 |
49 | Hynix | 8,024.63 | -1,499.37 |
50 | Windy | 31,292.73 | -1,747.27 |
51 | DustCollector | 8,107.59 | -1,749.41 |
52 | jillpink | 126.22 | -1,978.78 |
53 | Oskolina | 576.24 | -1,999.76 |
54 | Melzo | 8,645.68 | -2,074.49 |
55 | Weezy | 3,229,259.44 | -2,189.19 |
56 | bot1 | 17,258.12 | -2,588.88 |
57 | Gill | 148,622.09 | -2,677.91 |
58 | bot2 | 15,702.21 | -3,111.79 |
59 | TechDeck | 14.57 | -3,400.43 |
60 | longusername | 44,805.12 | -3,843.48 |
61 | Elsa | 13,750.66 | -3,998.34 |
62 | Semi | 15,418.26 | -4,076.74 |
63 | BCwip | 43,347.50 | -4,167.50 |
64 | odie | 231,319.26 | -4,448.74 |
65 | Angerfist | 7,600.29 | -4,698.71 |
66 | TURPS | 36,800.65 | -4,773.35 |
67 | Leprechaun | 71,148.47 | -4,882.53 |
68 | Enzo | 24,645.98 | -5,513.02 |
69 | ARCHER | 27,467.45 | -5,785.55 |
70 | Mr_Rowter | 9,195.52 | -5,883.48 |
71 | kekeisgod | 6,477.30 | -6,189.70 |
72 | godzillavskong | 7,394.80 | -6,341.20 |
73 | luckyweng | 11,355.92 | -6,567.08 |
74 | Rizzoli | 9,733.08 | -7,581.92 |
75 | Kisses | 464,605.63 | -7,856.37 |
76 | dorian21 | 4,343.77 | -9,832.23 |
77 | dimShen | 74,431.95 | -10,384.05 |
78 | Michymid | 111,592.96 | -10,743.04 |
79 | Heliodor | 13,351.27 | -11,355.73 |
80 | Weezy2 | 207,086.77 | -11,666.75 |
81 | instagramfamous | 28,494.93 | -14,238.07 |
82 | WildAce | 120,550.18 | -14,893.82 |
83 | MakeMeRich17 | 248,758.87 | -16,659.13 |
84 | adam-waheed | 53,643.62 | -17,730.38 |
85 | Inplay | 49,685.40 | -19,371.60 |
86 | cheerleader | 375,882.29 | -19,598.71 |
87 | Adolf_Bitler | 22,446.96 | -25,017.04 |
88 | Dipper | 117,535.09 | -27,127.89 |
89 | burnout1 | 54,478.33 | -29,427.67 |
90 | TheBigZaboswski | 91,505.23 | -41,119.77 |
91 | Asher | 767,426.18 | -44,785.71 |
92 | sebibarosu | 439,792.90 | -45,486.10 |
93 | Mahone | 14,841.94 | -66,653.06 |
94 | H4CK3R_B4ND1T | 377,869.75 | -74,741.25 |
95 | MAGAjackpot | 1,866,509.19 | -105,941.73 |
96 | Ialem | 2,877,017.16 | -119,159.34 |
97 | Eminem | 119,713.96 | -169,773.04 |
98 | ItsWaduhek | 653,825.41 | -228,680.75 |
99 | MAGA | 89,076,224.78 | -2,262,420.01 |
Top